Topic | Date | Time | Hours |
---|---|---|---|
Introduction to Market Profile and Aution Market Theory | April 18 | 10.00 AM - 12.30 PM | 2.30 |
Brief Introduction to Point of Control, Value Area and POC based Trading Strategies | April 18 | 02.00 PM - 04.30 PM | 2.30 |
Intoduction to Intraday References and Intraday Nuances | April 19 | 10.00 AM - 12.30 PM | 2.30 |
Introduction to Short Term References and Short Term Nuances - Part 1 | April 19 | 02.00 PM - 04.30 PM | 2.30 |
Live Training Session | April 20 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | April 21 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | April 22 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | April 23 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | April 24 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Total Hours | 22 |
Topic | Date | Time | Hours |
---|---|---|---|
Introduction to Short Term References and Short Term Nuances - Part 2 | April 25 | 10.00 AM - 12.30 PM | 2.30 |
How to Measure Market Confidence using Short Term & Intraday References | April 25 | 02.00 PM - 04.30 PM | 2.30 |
Introduction to Short Term References and Short Term Nuances - Part 2 | April 26 | 10.00 AM - 12.30 PM | 2.30 |
How to Measure Market Confidence using Short Term & Intraday References | April 26 | 02.00 PM - 04.30 PM | 2.30 |
Live Training Session | April 27 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | April 28 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | April 29 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | April 30 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Total Hours | 20 |
Topic | Date | Time | Hours |
---|---|---|---|
Introduction to Orderflow, Orderflow Concepts | May 02 | 10.00 AM - 12.30 PM | 2.30 |
Introduction to Orderflow Principles | May 02 | 02.00 PM - 04.30 PM | 2.30 |
Scalping Trading Strategies on Orderflow | May 03 | 10.00 AM - 12.30 PM | 2.30 |
Scalping & Intraday Trading Strategies on Orderflow | May 03 | 02.00 PM - 04.30 PM | 2.30 |
Live Training Session | May 04 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | May 05 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | May 06 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | May 07 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | May 08 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Total Hours | 20 |
Topic | Date | Time | Hours |
---|---|---|---|
Intraday Trading Techniques using Market Profile | May 09 | 10.00 AM - 12.30 PM | 2.30 |
Intraday & Signature Trades using Market Profile | May 09 | 02.00 PM - 04.30 PM | 2.30 |
How to Measure Trading Inventory using Market Profile | May 10 | 10.00 AM - 12.30 PM | 2.30 |
How to Identify Market Tops & Market Bottoms using Market Profile | May 10 | 02.00 PM - 04.30 PM | 2.30 |
Live Training Session | May 11 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | May 12 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | May 13 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | May 14 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Total Hours | 20 |
Topic | Date | Time | Hours |
---|---|---|---|
Combined Trading Strategies using Market Profile & Orderflow | May 16 | 10.00 AM - 12.30 PM | 2.30 |
Risk Management & Stoploss management while using Market Profile & Orderflow | May 16 | 02.00 PM - 04.30 PM | 2.30 |
Live Training Session | May 18 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | May 19 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Live Training Session | May 20 | 09.30 AM - 10.30 AM 1.30 PM - 2.30 PM |
2 |
Total Hours | 10 |